
Department of Earth Sciences
(Faculty of Science)
613-520-2600 ext. 5633
http://earthsci.carleton.ca
This section presents the requirements for programs in:
- Earth Sciences B.Sc. Honours
- Earth Sciences with Concentration in Environmental Geosciences B.Sc. Honours
- Earth Sciences with Concentration in Finance: Resource Valuation B.Sc. Honours
- Earth Sciences with Concentration in Resource Economics B.Sc. Honours
- Earth Sciences with Concentration in Vertebrate Paleontology and Paleoecology B.Sc. Honours
- Earth Sciences with Concentration in Geophysics B.Sc. Honours
- Earth Sciences B.Sc. Major
- Earth Sciences B.Sc.
- Earth Sciences and Physical Geography B.Sc. Combined Honours
- Biology and Earth Sciences B.Sc. Combined Honours
- Chemistry and Earth Sciences B.Sc. Combined Honours
- Minor in Earth Sciences: Earth Resources and Processes
Program Requirements
Course Categories for Earth Sciences Programs
The program descriptions below make use of the following course categories that are defined in the Academic Regulations for the Bachelor of Science Degree section of this Calendar.
- Science Faculty Electives
- Advanced Science Faculty Electives
- Science Continuation Courses
- Science Geography
- Science Psychology
- Approved Courses Outside the Faculties of Science and Engineering and Design
- Free Elective
Earth Sciences
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (11.0 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 4.5 credits in: | 4.5 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 2802 [0.5] | Field Geology I | |
ERTH 3004 [0.5] | Igneous Petrology | |
3. 2.5 credits from: | 2.5 | |
ERTH 3111 [0.5] | Vertebrate Evolution: Mammals, Reptiles, and Birds | |
ERTH 3112 [0.5] | Vertebrate Evolution: Fish and Amphibians | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3703 [0.5] | Isotope Geochemistry and Geochronology | |
4. 0.5 credit from: | 0.5 | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
ERTH 4209 [0.5] | Mineral Exploration Field Geology | |
ERTH 4807 [0.5] | Field Geology II | |
5. 2.0 credits in ERTH at the 4000-level | 2.0 | |
6. 1.0 credit in: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis | |
B. Credits Not Included in the Major CGPA (9.0 credits) | ||
7. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
8. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
9. 1.0 credit in: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
10. 0.5 credit in: | 0.5 | |
BIOL 1104 [0.5] | Foundations of Biology II | |
11. 0.5 credit in: | 0.5 | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
12. 0.5 credit in: | 0.5 | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
13. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
14. 1.0 credit in Science Continuation Courses (not ERTH) | 1.0 | |
15. 0.5 credit in: | 0.5 | |
ISAP 1000 [0.5] | Seminar in Science (or approved courses outside the faculties of Science and Engineering and Design) | |
16. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design | 1.5 | |
17. 1.0 credit in free electives. | 1.0 | |
Total Credits | 20.0 |
Note:
- For Items 14-17, students admitted to the Minor in Business should substitute the requirements for the Minor. See the Business section of this Calendar.
Earth Sciences with Concentration in Environmental Geosciences
B.Sc. Honours (20.5 credits)
A. Credits Included in the Major CGPA (11.5 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 4.0 credits in: | 4.0 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 2802 [0.5] | Field Geology I | |
GEOG 2013 [0.5] | Weather and Water | |
3. 1.0 credit in: | 1.0 | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 3204 [0.5] | Mineral Deposits | |
4. 2.5 credits in: | 2.5 | |
ERTH 3004 [0.5] | Igneous Petrology | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 3405 [0.5] | Geophysical Methods | |
GEOG 3108 [0.5] | Soil Properties | |
5. 0.5 credit in: | 0.5 | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
6. 0.5 credit in: | 0.5 | |
ERTH 4302 [0.5] | Frozen Earth: Unveiling the Snowball Earth Catastrophe | |
7. 0.5 credit from: | 0.5 | |
ERTH 4008 [0.5] | Topics in Paleobiology and Evolution | |
ERTH 4206 [0.5] | Contaminant and Remediation Hydrogeology | |
ERTH 4815 [0.5] | Natural Hazards in Canada | |
8. 1.0 credit in ERTH at the 4000-level | 1.0 | |
9. 1.0 credit in: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis (in the field of Environmental Geosciences) | |
*See Note 1 below | ||
B. Credits Not Included in the Major CGPA (9.0 credits) | ||
10. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
11. 1.0 credit in: | 1.0 | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
12. 1.0 credit in: | 1.0 | |
PHYS 1007 [0.5] | Elementary University Physics I | |
PHYS 1008 [0.5] | Elementary University Physics II | |
13. 2.0 credits in: | 2.0 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
14. 1.0 credit in Science Continuation Courses (not ERTH) | 1.0 | |
BIOL 2600 [0.5] | Ecology | |
BIOL 3601 [0.5] | Ecosystems and Environmental Change | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
CHEM 3305 [0.5] | Advanced Analytical Chemistry Laboratory | |
CHEM 3800 [0.5] | The Chemistry of Environmental Pollutants | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
15. 1.5 credits in: | 1.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
16. 1.0 credit in approved courses outside the faculty of Science and Engineering and Design | 1.0 | |
17. 0.5 credit in free electives. | 0.5 | |
Total Credits | 20.5 |
Note 1: the thesis (ERTH 4908) or research project (ERTH 4909) is to be undertaken in the field of Environmental Geoscience.
Earth Sciences with Concentration in Finance: Resource Valuation
B.Sc. Honours (20.5 credits)
A. Credits included in the Major CGPA (10.0 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 3.0 credits in: | 3.0 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2802 [0.5] | Field Geology I | |
3. 3.0 credits in: | 3.0 | |
ERTH 3004 [0.5] | Igneous Petrology | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3703 [0.5] | Isotope Geochemistry and Geochronology | |
4. 0.5 credit from: | 0.5 | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
ERTH 4209 [0.5] | Mineral Exploration Field Geology | |
ERTH 4807 [0.5] | Field Geology II | |
6. 2.0 credits in ERTH at the 4000-level | 2.0 | |
7. 1.0 credit in: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis | |
B. Credits Not Included in the Major CGPA (10.5 credits) | ||
8. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
9. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
10. 0.5 credit in: | 0.5 | |
PHYS 1007 [0.5] | Elementary University Physics I | |
11. 0.5 credit from: | 0.5 | |
BIOL 1104 [0.5] | Foundations of Biology II | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
12. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
13. 1.0 credit in: | 1.0 | |
Introduction to Statistical Modeling I Introduction to Statistical Modeling II | ||
14. 1.5 credit in: | 1.5 | |
Introduction to Microeconomics Introduction to Macroeconomics | ||
ECON 2009 [0.5] | Managerial Economics | |
15. 3.0 credits in: | 3.0 | |
BUSI 1001 [0.5] | Principles of Financial Accounting | |
BUSI 1002 [0.5] | Management Accounting | |
BUSI 2503 [0.5] | Introduction to Finance | |
BUSI 3500 [0.5] | Applied Corporate Finance | |
BUSI 3502 [0.5] | Investments | |
BUSI 3512 [0.5] | Derivatives | |
16. 1.5 credit in: | 1.5 | |
ECON 3803 [0.5] | The Economics of Natural Resources | |
BUSI 4500 [0.5] | Advanced Corporate Finance | |
BUSI 4510 [0.5] | Mergers and Acquisitions | |
Total Credits | 20.5 |
Earth Sciences with Concentration in Resource Economics
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (11.0 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 3.5 credits in: | 3.5 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2802 [0.5] | Field Geology I | |
3. 3.5 credits in: | 3.5 | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 3004 [0.5] | Igneous Petrology | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3703 [0.5] | Isotope Geochemistry and Geochronology | |
4. 0.5 credit from: | 0.5 | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
ERTH 4209 [0.5] | Mineral Exploration Field Geology | |
ERTH 4807 [0.5] | Field Geology II | |
6. 2.0 credit in ERTH at the 4000-level | 2.0 | |
7. 1.0 credit in: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis | |
B. Credits Not Included in the Major CGPA (9.0 credits) | ||
8. 2.0 credits in: | 2.0 | |
Introduction to Microeconomics Introduction to Macroeconomics | ||
ECON 2020 [0.5] | Intermediate Microeconomics I: Producers and Market Structure | |
ECON 2210 [0.5] | Introductory Statistics for Economics | |
ECON 3509 [0.5] | Development Planning and Project Evaluation | |
9. 1.5 credit in: | 1.5 | |
ECON 3803 [0.5] | The Economics of Natural Resources | |
ECON 3804 [0.5] | Environmental Economics | |
ECON 4030 [0.5] | Economics of Uncertainty and Information | |
10. 1.0 credit in Science Faculty Electives | 1.0 | |
10. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
11. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
12. 1.0 credit in: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
13. 0.5 credit in: | 0.5 | |
BIOL 1104 [0.5] | Foundations of Biology II | |
14. 0.5 credit in: | 0.5 | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
15. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
Total Credits | 20.0 |
Earth Sciences with Concentration in Vertebrate Paleontology and Paleoecology
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (10.5 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 2.5 credits in: | 2.5 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
3. 2.0 credits in: | 2.0 | |
ERTH 3111 [0.5] | Vertebrate Evolution: Mammals, Reptiles, and Birds | |
ERTH 3112 [0.5] | Vertebrate Evolution: Fish and Amphibians | |
ERTH 3113 [0.5] | Geology of Human Origins (See Note, below) | |
ERTH 4302 [0.5] | Frozen Earth: Unveiling the Snowball Earth Catastrophe | |
4. 0.5 credit from: | 0.5 | |
ERTH 4003 [0.5] | Directed Studies in Earth Sciences | |
ERTH 4808 [0.5] | Vertebrate Paleontology Field Camp | |
5. 1.0 credit in: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis | |
6. 4.0 credits from and to include 2.0 credits at the 4000-level: | 4.0 | |
BIOL 3104 [0.5] | Molecular Genetics | |
BIOL 3202 [0.5] | Principles of Developmental Biology | |
BIOL 3501 [0.5] | Biomechanics | |
BIOL 3605 [0.5] | Field Course I | |
BIOL 3609 [0.5] | Evolutionary Concepts | |
BIOL 3611 [0.5] | Evolutionary Ecology | |
BIOL 3802 [0.5] | Animal Behaviour | |
BIOL 4102 [0.5] | Molecular Ecology | |
BIOL 4103 [0.5] | Population Genetics | |
BIOL 4104 [0.5] | Evolutionary Genetics | |
BIOL 4207 [0.5] | Advanced Embryology & Developmental Biology | |
BIOL 4500 [0.5] | The Biology of Birds | |
BIOL 4501 [0.5] | The Taxonomy of Birds | |
BIOL 4502 [0.5] | Herpetology | |
BIOL 4604 [0.5] | Landscape Ecology | |
BIOL 4802 [0.5] | Advanced Animal Behaviour | |
ERTH 2401 [0.5] | Dinosaurs | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
ERTH 4007 [0.5] | Evolutionary Developmental Paleobiology | |
GEOG 3102 [0.5] | Geomorphology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
B. Credits Not Included in the Major CGPA (9.5 credits) | ||
7. 2.5 credits in: | 2.5 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
PHYS 1007 [0.5] | Elementary University Physics I | |
8. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
9. 2.0 credits in: | 2.0 | |
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2104 [0.5] | Introductory Genetics | |
BIOL 2600 [0.5] | Ecology | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
10. 0.5 credit in Science Faculty Electives (not ERTH or BIOL) | 0.5 | |
11. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
12. 0.5 credit in: | 0.5 | |
ISAP 1000 [0.5] | Seminar in Science | |
13. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design | 1.5 | |
14. 1.0 credits in free electives. | 1.0 | |
Total Credits | 20.0 |
Earth Sciences with Concentration in Geophysics
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (10.5 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 1.0 credit in: | 1.0 | |
MATH 1004 [0.5] | Calculus for Engineering or Physics | |
MATH 1104 [0.5] | Linear Algebra for Engineering or Science | |
3. 1.0 credit in: | 1.0 | |
Foundations of Physics I Foundations of Physics II (recommended) | ||
OR | ||
Introductory Mechanics and Thermodynamics Introductory Electromagnetism and Wave Motion | ||
OR | ||
Elementary University Physics I Elementary University Physics II (with an average grade of B- or higher) | ||
4. 3.5 credits in: | 3.5 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 2802 [0.5] | Field Geology I | |
5. 2.5 credits in: | 2.5 | |
ERTH 3004 [0.5] | Igneous Petrology | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3703 [0.5] | Isotope Geochemistry and Geochronology | |
6. 0.5 credit from: | 0.5 | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
7. 0.5 credit in: | 0.5 | |
ERTH 4815 [0.5] | Natural Hazards in Canada | |
8. 1.0 credit from: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis | |
B. Credits Not Included in the Major CGPA (9.5 credits) | ||
9. 0.5 credit from: | 0.5 | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
COMP 1006 [0.5] | Introduction to Computer Science II | |
10. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
11. 1.0 credit in: | 1.0 | |
MATH 1005 [0.5] | Differential Equations and Infinite Series for Engineering or Physics | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
12. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
13. 4.5 credits from: | 4.5 | |
COMP 2402 [0.5] | Abstract Data Types and Algorithms | |
COMP 2406 [0.5] | Fundamentals of Web Applications | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 4003 [0.5] | Directed Studies in Earth Sciences | |
ERTH 4004 [0.5] | Special Topics in Earth Sciences | |
ERTH 4107 [0.5] | Geotechnical Mechanics | |
ERTH 4206 [0.5] | Contaminant and Remediation Hydrogeology | |
ERTH 4209 [0.5] | Mineral Exploration Field Geology | |
ERTH 4305 [0.5] | Advanced Sedimentary Geology and Earth History | |
ERTH 4507 [0.5] | Advanced Petrology | |
ERTH 4801 [0.5] | Physics of the Earth | |
ERTH 4807 [0.5] | Field Geology II | |
MATH 2004 [0.5] | Multivariable Calculus for Engineering or Physics | |
MATH 2107 [0.5] | Linear Algebra II | |
MATH 3107 [0.5] | Linear Algebra III | |
MATH 3705 [0.5] | Mathematical Methods I | |
MATH 3800 [0.5] | Mathematical Modeling and Computational Methods | |
PHYS 2202 [0.5] | Wave Motion and Optics | |
PHYS 2305 [0.5] | Electricity and Magnetism | |
PHYS 2604 [0.5] | Modern Physics I | |
PHYS 3308 [0.5] | Electromagnetism | |
PHYS 3807 [0.5] | Mathematical Physics I | |
PHYS 4203 [0.5] | Physical Applications of Fourier Analysis | |
STAT 3503 [0.5] | Regression Analysis | |
STAT 3507 [0.5] | Sampling Methodology | |
14. 0.5 credit in: | 0.5 | |
ISAP 1000 [0.5] | Seminar in Science | |
or approved course outside the Faculties of Science and Engineering and Design | ||
15. 1.5 credits in free electives. | 1.5 | |
Total Credits | 20.0 |
Earth Sciences
B.Sc. Major (20.0 credits)
A. Credits Included in the Major CGPA (11.0 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 4.5 credits in: | 4.5 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 2802 [0.5] | Field Geology I | |
ERTH 3004 [0.5] | Igneous Petrology | |
3. 3.0 credit from: | 3.0 | |
ERTH 3111 [0.5] | Vertebrate Evolution: Mammals, Reptiles, and Birds | |
ERTH 3112 [0.5] | Vertebrate Evolution: Fish and Amphibians | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3703 [0.5] | Isotope Geochemistry and Geochronology | |
4. 0.5 credits from: | 0.5 | |
ERTH 4006 [0.5] | Field Environmental Geobiology | |
ERTH 4209 [0.5] | Mineral Exploration Field Geology | |
ERTH 4807 [0.5] | Field Geology II | |
5. 2.5 credits in ERTH at the 4000-level | 2.5 | |
B. Credits Not Included in the Major CGPA (9.0 credits) | ||
6. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
7. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
8. 1.0 credit in: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
9. 0.5 credit in: | 0.5 | |
BIOL 1104 [0.5] | Foundations of Biology II | |
10. 0.5 credit in: | 0.5 | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
11. 0.5 credit in: | 0.5 | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
12. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
13. 1.0 credit in Science Continuation Courses (not ERTH) | 1.0 | |
14. 0.5 credit in: | 0.5 | |
ISAP 1000 [0.5] | Seminar in Science (or approved courses outside the Faculties of Science and Engineering and Design) | |
15. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design | 1.5 | |
16. 1.0 credits in free electives. | 1.0 | |
Total Credits | 20.0 |
Note:
- For Items 13-16, students admitted to the Minor in Business should substitute the requirements for the Minor. See the Business section of this Calendar.
Earth Sciences
B.Sc. (15.0 credits)
A. Credits Included in the Major CGPA (8.0 credits) | ||
1. 0.5 credit in: | 0.5 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
2. 4.0 credits in: | 4.0 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2105 [0.5] | Geodynamics | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
ERTH 2419 [0.5] | On the Origin of Planets | |
ERTH 2802 [0.5] | Field Geology I | |
3. 3.5 credits in: | 3.5 | |
ERTH 3004 [0.5] | Igneous Petrology | |
ERTH 3111 [0.5] | Vertebrate Evolution: Mammals, Reptiles, and Birds | |
ERTH 3112 [0.5] | Vertebrate Evolution: Fish and Amphibians | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3703 [0.5] | Isotope Geochemistry and Geochronology | |
B. Credits Not Included in the Major CGPA (7.0 credits) | ||
4. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
5. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
6. 1.0 credit from: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
Foundations of Biology II Elementary University Physics I | ||
7. 0.5 credit in: | 0.5 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
8. 0.5 credit in Science Continuation course (not ERTH) | 0.5 | |
9. 0.5 credit in: | 0.5 | |
ISAP 1000 [0.5] | Seminar in Science (or approved course outside the faculties of Science and Engineering and Design) | |
10. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design | 1.5 | |
11. 1.0 credit in free electives | 1.0 | |
Total Credits | 15.0 |
Earth Sciences and Physical Geography
B.Sc. Combined Honours (20.0 credits)
A. Credits Included in the Major CGPA (13.0 credits) | ||
1. 1.0 credit in: | 1.0 | |
ERTH 1002 [0.5] | The Earth and Life Odyssey: A Journey Through Billions of Years | |
GEOG 1010 [0.5] | Global Environmental Systems | |
2. 1.0 credit in: | 1.0 | |
GEOG 2013 [0.5] | Weather and Water | |
GEOG 2014 [0.5] | The Earth's Surface | |
3. 2.5 credits in: | 2.5 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2106 [0.5] | Geochemistry | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2407 [0.5] | Structural Geology | |
4. 0.5 credit in: | 0.5 | |
ERTH 2802 [0.5] | Field Geology I | |
5. 1.0 credits in: | 1.0 | |
ERTH 3004 [0.5] | Igneous Petrology | |
ERTH 3405 [0.5] | Geophysical Methods | |
6. 0.5 credit from: | 0.5 | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
GEOG 3103 [0.5] | Watershed Hydrology | |
7. 1.0 credit in: | 1.0 | |
ERTH 2004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
GEOM 3002 [0.5] | Introduction to Remote Sensing | |
8. 2.0 credits from: | 2.0 | |
GEOG 3003 [0.5] | Quantitative Geography | |
GEOG 3010 [0.5] | Field Methods in Physical Geography | |
GEOG 3102 [0.5] | Geomorphology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
GEOG 3108 [0.5] | Soil Properties | |
9. 0.5 credit in: | 0.5 | |
ERTH 4302 [0.5] | Frozen Earth: Unveiling the Snowball Earth Catastrophe | |
10. 1.0 credit in Science Geography or Geomatics courses at the 2000-level or above | 1.0 | |
11. 1.0 credit in Earth Sciences, Science Geography or Geomatics courses at the 4000-level | 1.0 | |
12. 1.0 credit from: | 1.0 | |
ERTH 4908 [1.0] | Honours Thesis | |
OR | ||
GEOG 4005 [0.5] | Directed Studies in Geography | |
and 0.5 credit in ERTH, GEOG or GEOM at the 4000-level | ||
OR | ||
GEOG 4906 [1.0] | Honours Research Project | |
B. Credits Not Included in the Major CGPA (7.0 credits) | ||
13. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
14. 1.0 credit in: | 1.0 | |
General Chemistry I General Chemistry II | ||
15. 1.0 credit in: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
16. 0.5 credit from: | 0.5 | |
GEOG 2006 [0.5] | Introduction to Quantitative Research | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
17. 0.5 credit in: | 0.5 | |
